Video
JYN-42 CNC Lathe with Grinding device & Automatic sand-rubbed finish device (opt)
Specification
Title |
Unit |
JYN-42 |
Swing over cross bed |
mm |
400 |
Max. turning dia | mm | Ø210 |
Max. turning length | mm | 310 (Opt. tailstock) |
X-axis travel | mm | 250 |
Z-axis travel | mm | 400 |
X rapid travel speed | m/min | 20 |
Z rapid travel speed | m/min | 20 |
Spindle rotation speed | rpm | 50-4500 |
Hydraulic chuck | inch | 6" |
Collet chuck | -- | C44 / 173E |
Bore of spindle | mm | Ø45 |
Max. bar feeding dia. | mm | Ø42 |
X、Z-axis servo motor | KW | 1 |
Hydraulic turret | pos. | 10 |
O.D. turning tool size | mm | 口20 |
I.D. turning tool size | mm | Ø20 |
Coolant tank volume | L | 120 |
Powerful coolant pump | HP | 1 |
Main-spindle motor | HP | 7.5 (10 opt) |
Approx. machine net weight | KGS | 2450 |
Approx. machine size(L×W×H) | mm | 2050×1500×1700 |
All specifications, dimensions and design characteristics shown in this website are subject to change without notice.
Reference picture
Standard Accessory
Optional Accessory
All specifications, dimensions and design characteristics shown in this website are subject to change without notice.
Accessory
Title |
Standard accessories |
Optional accessories | N/A
|
A2-5 Spindle | ● |
||
6" 3-jaw Hydraulic Chuck or Collet Chuck (choose one) | ● | ||
Soft Jaw or C44 collet (choose one) | ● | ||
Lighting device | ● | ||
Tool plate | ● | ||
10-position hydraulic turret | ● | ||
Tool spacer (up / down) | ● | ||
Tool holder for inner hole (I.D.Ø20) | ● | ||
Tool base for inner hole (I.D.Ø20) | ● | ||
Tool holder bush (I.D.Ø6,8,10,12,16 / O.D.Ø20) | ● | ||
Auto lubrication system | ● | ||
Upper tool holder 20口/Lower tool holder 20口/Twin tool holder 20口 | ● | ||
Finished-parts collecting device | ● | ||
Coolant device & chip basket tank | ● | ||
Powerful coolant pump 1HP | ● | ||
No-material alarm indicating lamp | ● | ||
Tools and tool box | ● | ||
Base leveling block | ● | ||
Air cooler for electrical box | ● | ||
Heat exchanger for electrical box | ● | ||
Voltage stabilizer | ● | ||
Transformer | ● | ||
Bar-puller (Auto link) | ● | ||
Oil mist recycle device | ● | ||
CE specifications | ● | ||
Syntec 22TA controller | ● |
All specifications, dimensions and design characteristics shown in this website are subject to change without notice.