Video
CNC Lathe HC-30
Gang type, Turret type, Rotary tools
Specification
MODEL |
Unit |
HC-30 |
Swing over cross bed | mm |
300 |
Max turning dia | mm | Ø180 |
Max turning length | mm | 150 |
X-axis travel | mm | 350 |
Z-axis travel | mm | 250 |
X rapid travel speed | min | 20 |
Z rapid travel speed | min | 20 |
Spindle rotation speed | rpm | 50-6000 |
Bore of spindle | mm | Ø33 |
Max. bar feeding dia. | mm | Ø30 |
O.D. turning tool size | mm | 口20 |
I.D. turning tool size | mm | Ø20 |
Coolant tank volume | L | 120 |
Powerful coolant pump | HP | 1 |
Collet chuck | -- | 163E |
Spindle motor | KW | 3.75 (5.5 opt) |
X、Z-axis servo motor | KW | 1 |
Hydraulic turret | POS. | 8 |
Approx. machine net weight | KGS | 2450×1550×1950 |
The above specifications and values are based on Gang-type CNC lathe.
If there are other optional devices, the specifications and values will be different.
All specifications, dimensions and design characteristics shown in this website are subject to change without notice.
Reference picture
Standard Accessory
Optional Accessory
Accessory
MODEL |
Standard accessories |
Optional accessories | N/A
|
163E Collet | ● |
||
5" Hydraulic chuck | ● | ||
Lighting device | ● | ||
Tools and tool box | ● | ||
Coolant system and chip basket tank | ● | ||
Powerful coolant pump 1HP | ● | ||
Base leveling block | ● | ||
Tool holder for inner hole (I.D.Ø20) |
● | ||
Tool base for inner hole (I.D.Ø20) | ● | ||
No-material alarm indicating lamp | ● | ||
Tool holder bush (I.D.Ø6,8,10,12,16 / O.D.Ø20) | ● | ||
Gang type tool plate | ● | ||
Auto lubrication system |
● | ||
Upper tool holder 20口/Lower tool holder 20口/Twin tool holder 20口 | ● | ||
Voltage stabilizer | ● | ||
Transformer | ● | ||
Track type electrical chip conveyer | | ● | |
Oil mist recycle device |
●
| ||
Closed air cooler | ● | ||
8-Position hydraulic turret | ● | ||
Bar-puller (Auto link) | ● | ||
CE specifications | ● | ||
Finished-parts collecting device | ● | ||
Finished-parts collecting device and conveyor belt | ● | ||
Y-axis side milling device(4-tool)(ER-16) | ● | ||
Three shaft drilling & tapping device(B-axis) | ● | ||
C-axis function with disk brake system | ● | ||
Single shaft side milling device-Top (ER-25) | ● | ||
Single shaft vertical type milling device (ER-20) | ● | ||
Single shaft side milling device-Below (ER-20) | ● | ||
Syntec 22TA controller | ● | |
All specifications, dimensions and design characteristics shown in this website are subject to change without notice.