Video
HCP-42 CNC Lathe with Y-axis side milling device (6-shaft, ER-16)
Specification
MODEL |
Unit | HCP-42 |
Swing over cross bed | mm |
300 |
Max turning dia. | mm | Ø250 |
Max turning length | mm | 150 |
Hydraulic chuck | inch | 6" |
Spindle nose | -- | A2-5 |
Bore of spindle | mm | Ø45 |
Max. bar feeding dia. | mm | Ø42 |
X-axis travel | mm | 350 |
Z-axis travel | mm | 250 |
X rapid travel speed | m/min | 20 |
Z rapid travel speed | m/min | 20 |
Spindle rotation speed | rpm | 50-6000 |
O.D. turning tool size | mm | 口20 |
I.D. turning tool size | mm | Ø20 |
Coolant tank volume | L | 110 |
Powerful coolant pump | HP | 1 |
Collet chuck | -- | 173E/C44 |
Spindle motor | KW | 3.75 (5.5 opt) |
X、Z-axis servo motor | KW | 1 |
Hydraulic turret | POS. | 8 position |
Approx. machine net weight | KGS | 2300 |
Approx. machine size(L×W×H) | mm | 2450×1600×2100 |
The above specifications and values are based on Gang-type CNC lathe.
If there are other optional devices, the specifications and values will be different.
All specifications, dimensions and design characteristics shown in this website are subject to change without notice.
Reference picture
Standard Accessory
Optional Accessory
Accessory
MODEL |
Standard accessories | Optional accessories | N/A
|
A2-5 spindle | ● |
||
6" 3-jaw Hydraulic Chuck or Collet Chuck (choose one) | ● | ||
Soft Jaw or 173E collet (choose one) | ● | ||
Lighting device | ● | ||
Tools and tool box | ● | ||
Coolant system and chip basket tank | ● | ||
Powerful coolant pump 1HP | ● | ||
Base leveling block |
● | ||
Tool holder for inner hole (I.D.Ø20) | ● | | |
Tool base for inner hole (I.D.Ø20) | ● | ||
No-material alarm indicating lamp | ● | ||
Tool holder bush (I.D.Ø6,8,10,12,16 / O.D.Ø20) | ● | ||
Gang type tool plate |
● | ||
Auto lubrication system | ● | ||
Upper tool holder 20口/Lower tool holder 20口/Twin tool holder 20口 | ● | | |
Tool spacer (up / down) | ● | ||
Voltage stabilizer | | ● | |
Transformer |
●
| ||
Track type electrical chip conveyer | ● | ||
Oil mist recycle device | ● | ||
Closed air cooler | ● | ||
8-Position hydraulic turret | ● | ||
Bar-puller (Auto link) | ● | ||
CE specifications | ● | ||
Finished-parts collecting device | ● | ||
Finished-parts collecting device and conveyor belt | ● | ||
Y-axis side milling device(4-tool)(ER-16) | ● | ||
Three shaft drilling & tapping device(B-axis) | ● | ||
C-axis function with disk brake system | ● | ||
Single shaft side milling device-Top(ER-25) | ● | ||
Single shaft Vertical type milling device(ER-20) | ● | ||
Single shaft side milling device-Below(ER-20) | ● | ||
Oil skimmer | ● | ||
Syntec 22TA controller | ● | ||
Fanuc controller | ● |
All specifications, dimensions and design characteristics shown in this website are subject to change without notice.